ടെക്സറ്റ് ബുക്കിലെ xii, xiii പേജുകളില് ഫോമുകളെക്കുറിച്ചാണ്.
അവ നോക്കി പരീക്ഷയ്ക്ക് ഉത്തരമെഴുതുക.
അവ നോക്കി പരീക്ഷയ്ക്ക് ഉത്തരമെഴുതുക.
| KBM 1 | Number of Government Officers on different scales of pay |
| KBM 2 | Number of Government Officers drawing different rates of Dearness Allowance |
| KBM 3 | Number of Government Officers drawing different rates of House Rent Allowance |
| KBM 4 | Contingent Establishment |
| KBM 5 | Statement of sanctioned posts in each permanent and temporary establishment (both gazetted and non-gazetted.) |
| KBM 6 | Statement of fixed allowances |
| KBM 7 | Statement showing the details of posts created/abolished |
| KBM 8 | List of cases/schemes where the expenditure is expected to exceed appreciably the amount originally intimated to the Legislature during. . . . . . . . . . . . |
| KBM 9 | Particulars of properties or assets proposed to be transferred free of cost or sold at concessional rates to outside bodies/institutions/parties |
| KBM 10 | Statement of guarantees given by the Government of Kerala and outstanding as on the . . . . . . . . . . . . . . . . . . . . . |
| KBM 11 | Particulars of Government properties leased out at subsidised or concessional rates of rent and for which standard rent has not been fixed |
| KBM 12 | Disbursing Officer's Register of Expenditure and Liabilities for the month of . . . . . . . . . . . . . . . . . . 19. . . . . |
| KBM 13 | Liability Registrar for the year. . . . . . |
| KBM 14 | Liability Statement for the month of. . . . . . . . . . . . . . |
| KBM 15 | Subordinate or Chief Controlling Officer's Consolidated Register of Expenditure and Liabilities for the month of. . . . . . , 19. . . . |
| KBM 16 | Progressive Statement of Expenditure for the month of . . . . . ., 19. . . |
| KBM 17 | Monthly Statement—Public Works Department |
| KBM 18 | Statement of Progressive Circle Expenditure up to the end of . . . . . . . . ., 19. . . . . (Public Works Department) |
| KBM 19 | Progressive Statement of Expenditure in the. . . . . . . . . for the month of. . . . . . . ., 19. . . . . (Forest Department) |
| KBM 20 | Statement of Expenditure on sanctioned works in the. . . . . . . . . District for the month of. . . . . . . . . . . 19. . . . . (Forest Department) |
| KBM 21 | Register for consolidating Circle/Subordinate Officer's report |
| KBM 22 | Form of application /sanction for reappropriation of funds |

_____________ will suggest alternative policies in order to bring about efficiency and economy is Question38:-Statement showing the details of posts created and abolished shall be prepared in _______________
ReplyDeleteA:-Form KBM 6
B:-Form KBM 12
C:-Form KBM 10
D:-Form KBM 5
Correct Answer:- Option-A:-Form KBM 6
Statement of guarantees given by the Govt. of Kerala and out standing are prepared in __________.
ReplyDeleteA:-Form KBM 3
B:-Form KBM 6
C:-Form KBM 12
D:-Form KBM 10
Correct Answer:- Option-D